Abstract View: 2227
PDF Download: 872
Full Text View: 373
Letter to Editor
Sodium Bicarbonate Nebulized Therapy in Patients with Confirmed COVID-19
Jalil Rashedi
1 , Behroz Mahdavi Poor
1* , Mohammad Asgharzadeh
2 1 Department of Laboratory Sciences, School of Paramedicine, Tabriz University of Medical Sciences, Tabriz, Iran.
2 Biotechnology Research Center, Tabriz University of Medical Sciences, Tabriz, Iran.
Abstract View: 2228
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 29 | 19 | 23 | 31 | 35 | 33 | 37 | 39 | 31 | 7 | | |
2023 | 23 | 22 | 18 | 18 | 21 | 21 | 15 | 16 | 19 | 20 | 21 | 21 |
2022 | 105 | 64 | 54 | 35 | 28 | 27 | 22 | 21 | 17 | 19 | 22 | 24 |
2021 | 78 | 69 | 86 | 58 | 54 | 84 | 149 | 186 | 118 | 72 | 71 | 87 |
2020 | | | | | | | | | | 18 | 68 | 73 |
PDF Download: 872
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 12 | 13 | 16 | 29 | 17 | 23 | 21 | 17 | 16 | 2 | | |
2023 | 12 | 12 | 6 | 10 | 13 | 8 | 9 | 6 | 9 | 8 | 10 | 10 |
2022 | 24 | 19 | 15 | 13 | 8 | 12 | 21 | 16 | 7 | 5 | 11 | 12 |
2021 | | | | | | 64 | 96 | 115 | 64 | 43 | 14 | 34 |
Full Text View: 373
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 6 | 9 | 11 | 16 | 11 | 11 | 19 | 8 | 8 | 2 | | |
2023 | 9 | 12 | 7 | 8 | 7 | 10 | 6 | 8 | 11 | 10 | 11 | 5 |
2022 | 25 | 11 | 9 | 7 | 5 | 8 | 8 | 8 | 4 | 5 | 5 | 6 |
2021 | | | | | | | | | 16 | 24 | 14 | 13 |