Abstract View: 1280
PDF Download: 787
Full Text View: 231
Letter to Editor
Users’ Perception of Medical Blockchain
Mehdi Dadkhah
1 , Mohammad Mehraeen
1* , Fariborz Rahimnia
1, Khalil Kimiafar
21 Department of Management, Faculty of Economics and Administrative Sciences, Ferdowsi University of Mashhad, Mashhad, Iran.
2 Department of Medical Records and Health Information Technology, School of Paramedical Sciences, Mashhad University of Medical Sciences, Mashhad, Iran.
*Corresponding Author: *Corresponding Author: Mohammad Mehraeen, Email: , Email:
m-lagzian@um.ac.ir
Abstract View: 1281
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 16 | 19 | 39 | 20 | 25 | 14 | 15 | 24 | 13 | 8 | 18 | 11 |
2023 | 17 | 16 | 8 | 10 | 16 | 13 | 8 | 14 | 10 | 11 | 19 | 13 |
2022 | 21 | 20 | 31 | 20 | 25 | 9 | 16 | 11 | 15 | 15 | 13 | 14 |
2021 | 42 | 41 | 91 | 89 | 82 | 62 | 25 | 26 | 21 | 36 | 32 | 21 |
2020 | | | | | | | | | 23 | 25 | 30 | 48 |
PDF Download: 787
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 6 | 9 | 16 | 17 | 9 | 14 | 17 | 10 | 13 | 7 | 18 | 16 |
2023 | 19 | 9 | 6 | 5 | 9 | 8 | 13 | 9 | 7 | 11 | 12 | 8 |
2022 | 14 | 14 | 5 | 9 | 16 | 11 | 21 | 29 | 10 | 8 | 9 | 9 |
2021 | | 6 | 93 | 77 | 87 | 35 | 14 | 9 | 10 | 13 | 12 | 8 |
Full Text View: 231
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 3 | 6 | 7 | 9 | 10 | 5 | 7 | 5 | 4 | 3 | 8 | 5 |
2023 | 6 | 10 | 4 | 4 | 3 | 8 | 6 | 7 | 4 | 7 | 8 | 4 |
2022 | 4 | 5 | 5 | 4 | 3 | 6 | 11 | 6 | 5 | 3 | 8 | 3 |
2021 | | | | | | | | | 4 | 8 | 9 | 4 |